Alapọpo Awọn iwọn Meji (Ẹrọ Idapọ Oniwọn Meji) ni pataki ni awọn ẹya nla mẹta. yiyi silinda, golifu agbeko ati fireemu. Silinda yiyi wa lori agbeko gbigbọn, ti o ni atilẹyin nipasẹ awọn kẹkẹ mẹrin ati imuduro axial rẹ jẹ ṣiṣe nipasẹ awọn kẹkẹ iduro meji Meji ninu awọn kẹkẹ mẹrin mẹrin ti wa ni idari nipasẹ eto yiyi lati jẹ ki silinda yiyi. Agbeko yiyi ti wa ni idari nipasẹ ṣeto ti igi gbigbọn crandshaft eyiti o gbe sori fireemu ati agbeko fifẹ ni atilẹyin lori fireemu naa.
1. Silinda ti o yiyi ti Awọn Iwọn Iwọn Iwọn Meji (Ẹrọ Dimension Mix) le ṣe awọn iṣipopada meji ni akoko kanna. Ọkan ni yiyi ti silinda ati awọn miiran ti wa ni lilọ ti awọn silinda pẹlú awọn golifu agbeko. aterials lati wa ni adalu yoo wa ni yiyi nigbati awọn silinda ti wa ni yiyi, ati ki o yoo wa ni adalu lati osi si otun ati idakeji nigbati awọn silinda ti wa ni swinging. Bi abajade awọn iṣipopada meji wọnyi, awọn ohun elo le ni idapo ni kikun ni igba diẹ. EYH Meji Dimensions Mixer jẹ o dara fun didapọ gbogbo erupẹ ati awọn ohun elo granule.
2. Eto iṣakoso ni awọn aṣayan diẹ sii, gẹgẹbi bọtini titari, HMI + PLC ati bẹbẹ lọ
3. Eto ifunni fun alapọpo yii le jẹ nipasẹ afọwọṣe tabi gbigbe pneumatic tabi olutọpa igbale tabi olutọpa dabaru ati bẹbẹ lọ.
4. Fun awọn ohun elo itanna, a lo awọn ami iyasọtọ agbaye gẹgẹbi ABB, Siemens tabi Schneider.
Awọn akiyesi: Ti alabara ba ni awọn ibeere pataki eyikeyi, jọwọ paṣẹ pataki.
Spec | Iwọn apapọ (L) | Oṣuwọn ifunni | Iwọn ifunni (kg) | Lapapọ awọn aapọn (mm) | Agbara | ||||||
A | B | C | D | M | H | yiyipo | fọn | ||||
EYH100 | 100 | 0.5 | 40 | 860 | 900 | 200 | 400 | 1000 | 1500 | 1.1 | 0.75 |
EYH300 | 300 | 0.5 | 75 | 1000 | 1100 | 200 | 580 | 1400 | 1650 | 1.1 | 0.75 |
EYH600 | 600 | 0.5 | 150 | 1300 | 1250 | 240 | 720 | 1800 | Ọdun 1850 | 1.5 | 1.1 |
EYH800 | 800 | 0.5 | 200 | 1400 | 1350 | 240 | 810 | Ọdun 1970 | 2100 | 1.5 | 1.1 |
EYH1000 | 1000 | 0.5 | 350 | 1500 | 1390 | 240 | 850 | Ọdun 2040 | 2180 | 2.2 | 1.5 |
EYH1500 | 1500 | 0.5 | 550 | 1800 | 1550 | 240 | 980 | 2340 | 2280 | 3 | 1.5 |
EYH2000 | 2000 | 0.5 | 750 | 2000 | Ọdun 1670 | 240 | 1100 | 2540 | 2440 | 3 | 2.2 |
EYH2500 | 2500 | 0.5 | 950 | 2200 | Ọdun 1850 | 240 | 1160 | 2760 | 2600 | 4 | 2.2 |
EYH3000 | 3000 | 0.5 | 1100 | 2400 | Ọdun 1910 | 280 | 1220 | 2960 | 2640 | 5 | 4 |
EYH5000 | 5000 | 0.5 | 1800 | 2700 | 2290 | 300 | 1440 | 3530 | 3000 | 7.5 | 5.5 |
EYH10000 | 10000 | 0.5 | 3000 | 3200 | 2700 | 360 | 1800 | 4240 | 4000 | 15 | 11 |
EYH12000 | 12000 | 0.5 | 4000 | 3400 | 2800 | 360 | Ọdun 1910 | 4860 | 4200 | 15 | 11 |
EYH15000 | 15000 | 0.5 | 5000 | 3500 | 3000 | 360 | 2100 | 5000 | 4400 | 18.5 | 15 |
Awọn aladapọ ni lilo pupọ ni oogun, kemikali, ounjẹ, dai, ifunni, ajile kemikali ati awọn ile-iṣẹ ipakokoro ati paapaa dara fun dapọ ọpọlọpọ awọn ohun elo to lagbara pẹlu iwọn nla (1000L-10000L).